 |
 |
Bonita Springs, Florida - Residential Lots, Homesites & Vacant Land Listings
254 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 next | Last page | MLS#: 211011968 | SUN COAST ACRES ~ SUN COAST ACRES |  $7,875,000 | Property Type: Acreage Acres: 45.00 Dimensions: | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 19,602 | View Details | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 210006555 | NEW DEVELOPMENT ~ NEW SUBDIVISION |  $5,000,000 | Property Type: Commercial Lot Acres: 9.00 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 397,177 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211522078 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $3,995,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 0 | View Details | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 210028799 | BONITA BEACH ~ BONITA BEACH |  $3,500,000 | Property Type: Acreage Acres: 3.60 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 156,816 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211004359 | THE COLONY AT PELICAN LANDING ~ THE COLONY |  $3,150,000 | Property Type: Acreage Acres: 5.00 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 0 | View Details | | Listing Broker: Realty Pros of Naples, LLC |

| MLS#: 211005598 | NEW DEVELOPMENT ~ NEW SUBDIVISION |  $2,995,000 | Property Type: Acreage Acres: 0.00 Dimensions: | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 0 | View Details | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 212002643 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $2,795,000 | Property Type: Residential Lot Acres: 0.17 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 7,405 | View Details | | Listing Broker: Barefoot Beach Properties |
 254 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 next | Last page
|
Naples, FL, US
67°F
Direct: 239.384.9222 Toll-free: 866.598.4732
Contact Deb Lamb
Testimonials
Add to Favorites (Ctrl+d in Mozilla)
Home
Featured Lot Listings
Sun Realty Land Listings
Naples FL Lots
Naples FL Foreclosure Lots
Naples FL Short Sale Lots
Golden Gate Estates Lots
Bonita Springs FL Lots
Estero FL Lots
Marco Island FL Lots
Search Naples FL MLS
Resources
New Developments
Collier County Info
Buying Golden Gate Lots
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Foreclosure Glossary
Short Sale Glossary
Real Estate Links
Net Savvy Realtors
* Link opens a new window!
Share



|
| © Copyright 2009 Deb Lamb All Rights Reserved |
|
|
|
|
Site by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc. Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Naples Florida Realtor®. |
|
 |